![]() |
Arizona Technology Access Program (AzTAP)Arizona Assistive Technology Exchange |
![]() |
Items Listed as Needed on the Arizona Assistive Technology Exchange
Click on the item name for more details.
| ID | Category | Item Name | Location of Lister |
|---|---|---|---|
| 669 | Daily Living Aids | Abduction Wedge/Pillow | Scottsdale, AZ |
| 854 | Daily Living Aids | Bathing Aid (s) | Phoenix, AZ |
| 993 | Daily Living Aids | Electric toilet seat lift | Phoenix, AZ |
| 944 | Daily Living Aids | Full Electric Bed w/ Mattress | Laveen, AZ |
| 857 | Daily Living Aids | Lift Chair (s) | Phoenix, AZ |
| 856 | Daily Living Aids | Patient Lift (s) | Phoenix, AZ |
| 931 | Daily Living Aids | Professional Weight Scale | Cottonwood, AZ |
| 855 | Daily Living Aids | Toileting Aid (s) | Phoenix, AZ |
| 999 | Environmental Adaptations | Swimming Pool Lift | Chandler, AZ |
| 785 | Mobility/ Seating & Positioning | 3 or 4 Wheel Power Scooter | Snowflake, AZ |





